Standards Coverage
Built Around WCAG 2.2 Level AA
A11y Audit maps every finding to a specific WCAG 2.2 Level AA success criterion — and tells you plainly which criteria it evaluates and which still need a human. No criterion is ever marked as passing on a test that didn't run.
The Four POUR Principles
Every issue A11y Audit surfaces maps back to one of these four principles — giving your team a clear framework for prioritizing and reporting.
Perceivable
Can everyone perceive your content, regardless of sensory ability? A11y Audit checks contrast, text alternatives, heading and landmark structure, reflow, and captions on prerecorded media.
Operable
Can everyone operate your site, whatever their input device? Automated checks cover bypass blocks, page titles, focus order and visibility, and target size — and the guided manual protocol adds keyboard traps and heading and label quality.
Understandable
Is your site predictable and easy to follow? A11y Audit checks page language, consistent help, form labels and instructions, and accessible authentication.
Robust
Does your site work with assistive technology? A11y Audit checks the accessible name, role, and value of every interactive element — the foundation screen readers depend on.
Success Criteria Coverage
A11y Audit evaluates 27 of the 55 Level A and AA success criteria in WCAG 2.2 — by an automated engine, by the guided manual protocol, or by both. The other 28 need dedicated manual testing, and your report says so instead of quietly passing them.
Most tools stop at the automated layer and leave you to guess about the rest. This table is the whole picture, criterion by criterion.
How to read this table
- Automated
- A scanning engine tests this criterion on every scan.
- Automated + manual
- An engine tests what it can measure, and the guided manual protocol covers the judgment it can't make.
- Guided manual
- No engine can decide this one. The guided manual protocol walks your team through it.
- Needs dedicated testing
- Neither an engine nor the protocol can decide this. A11y Audit flags it in your report as needing dedicated manual testing — it is never recorded as a pass.
Perceivable
| Success criterion | Level | How A11y Audit evaluates it |
|---|---|---|
| 1.1.1Non-text Content | A | Automated + manual |
| 1.2.1Audio-only and Video-only (Prerecorded) | A | Needs dedicated testing |
| 1.2.2Captions (Prerecorded) | A | Automated |
| 1.2.3Audio Description or Media Alternative (Prerecorded) | A | Needs dedicated testing |
| 1.2.4Captions (Live) | AA | Needs dedicated testing |
| 1.2.5Audio Description (Prerecorded) | AA | Needs dedicated testing |
| 1.3.1Info and Relationships | A | Automated + manual |
| 1.3.2Meaningful Sequence | A | Automated + manual |
| 1.3.3Sensory Characteristics | A | Needs dedicated testing |
| 1.3.4Orientation | AA | Needs dedicated testing |
| 1.3.5Identify Input Purpose | AA | Automated |
| 1.4.1Use of Color | A | Needs dedicated testing |
| 1.4.2Audio Control | A | Needs dedicated testing |
| 1.4.3Contrast (Minimum) | AA | Automated |
| 1.4.4Resize Text | AA | Automated |
| 1.4.5Images of Text | AA | Automated |
| 1.4.10Reflow | AA | Automated |
| 1.4.11Non-text Contrast | AA | Automated |
| 1.4.12Text Spacing | AA | Needs dedicated testing |
| 1.4.13Content on Hover or Focus | AA | Needs dedicated testing |
Operable
| Success criterion | Level | How A11y Audit evaluates it |
|---|---|---|
| 2.1.1Keyboard | A | Automated + manual |
| 2.1.2No Keyboard Trap | A | Guided manual |
| 2.1.4Character Key Shortcuts | A | Needs dedicated testing |
| 2.2.1Timing Adjustable | A | Automated |
| 2.2.2Pause, Stop, Hide | A | Needs dedicated testing |
| 2.3.1Three Flashes or Below Threshold | A | Needs dedicated testing |
| 2.4.1Bypass Blocks | A | Automated |
| 2.4.2Page Titled | A | Automated |
| 2.4.3Focus Order | A | Automated + manual |
| 2.4.4Link Purpose (In Context) | A | Automated + manual |
| 2.4.5Multiple Ways | AA | Automated |
| 2.4.6Headings and Labels | AA | Guided manual |
| 2.4.7Focus Visible | AA | Automated |
| 2.4.11Focus Not Obscured (Minimum) | AA | Automated |
| 2.5.1Pointer Gestures | A | Needs dedicated testing |
| 2.5.2Pointer Cancellation | A | Needs dedicated testing |
| 2.5.3Label in Name | A | Needs dedicated testing |
| 2.5.4Motion Actuation | A | Needs dedicated testing |
| 2.5.7Dragging Movements | AA | Needs dedicated testing |
| 2.5.8Target Size (Minimum) | AA | Automated |
Understandable
| Success criterion | Level | How A11y Audit evaluates it |
|---|---|---|
| 3.1.1Language of Page | A | Automated |
| 3.1.2Language of Parts | AA | Needs dedicated testing |
| 3.2.1On Focus | A | Needs dedicated testing |
| 3.2.2On Input | A | Needs dedicated testing |
| 3.2.3Consistent Navigation | AA | Needs dedicated testing |
| 3.2.4Consistent Identification | AA | Needs dedicated testing |
| 3.2.6Consistent Help | A | Automated |
| 3.3.1Error Identification | A | Needs dedicated testing |
| 3.3.2Labels or Instructions | A | Automated + manual |
| 3.3.3Error Suggestion | AA | Needs dedicated testing |
| 3.3.4Error Prevention (Legal, Financial, Data) | AA | Needs dedicated testing |
| 3.3.7Redundant Entry | A | Needs dedicated testing |
| 3.3.8Accessible Authentication (Minimum) | AA | Automated |
Robust
| Success criterion | Level | How A11y Audit evaluates it |
|---|---|---|
| 4.1.2Name, Role, Value | A | Automated + manual |
| 4.1.3Status Messages | AA | Needs dedicated testing |
See where your site stands
Start with a free scan. A11y Audit maps every issue on your site to the exact WCAG criterion it fails — so your team knows what to fix, why it matters, and how to report it.